Cyta Championship 2016-17
Table - Phase 2
GROUP A | |||
---|---|---|---|
Team | Pld | PTS | |
1 | APOEL FC | 36 | 80 |
2 | AEK Larnaca | 36 | 76 |
3 | Apollon Limassol | 36 | 73 |
4 | AEL | 36 | 66 |
5 | Omonia Nicosia | 36 | 57 |
6 | Anorthosis Famagusta | 36 | 47 |
GROUP Β | |||
Team | Pld | PTS | |
1 | Nea Salamina | 36 | 45 |
2 | Ethnikos Achnas | 36 | 43 |
3 | Ermis Aradippou | 36 | 42 |
4 | Aris Limassol | 36 | 41 |
5 | Doxa Katokopias | 36 | 37 |
6 | Karmiotissa Polemidion | 36 | 37 |
RELEGATION | |||
Team | Pld | PTS | |
7 | Anagennisi Derynias | 26 | 7 |
8 | AEZ Zakakiou | 26 | 5 |
Pld: Played,
PTS: Points
Date | Teams |
---|---|
20/08/2016 18:00 |
Omonia Nicosia VS Ermis Aradippou 3 - 1 |
20/08/2016 20:00 |
Nea Salamina VS Apollon Limassol 0 - 3 |
21/08/2016 18:00 |
AEZ Zakakiou VS Ethnikos Achnas 3 - 1 |
21/08/2016 20:00 |
AEL VS Anagennisi Derynias 1 - 0 |
22/08/2016 19:00 |
Aris Limassol VS Karmiotissa Polemidion 1 - 1 |
14/09/2016 19:00 |
AEK Larnaca VS Doxa Katokopias 2 - 0 |
21/09/2016 18:00 |
Anorthosis Famagusta VS APOEL FC 0 - 0 |