AEK Larnaca |
![]() |
VS |
![]() |
APOEL FC |
AEK Arena, Larnaca - 22/04/2018 - Sunday 19:00 |
AEK Larnaca |
![]() |
2-0 |
![]() |
APOEL FC |
18/04/2018 - Wednesday 19:00 Post game review |
Date | Teams | Score | |
---|---|---|---|
18/04 | AEK Larnaca VS APOEL FC | 2 - 0 | |
15/04 | APOEL FC VS Omonia Nicosia | 4 - 1 | |
04/04 | Anorthosis Famagusta VS APOEL FC | 0 - 0 | |
31/03 | APOEL FC VS AEL | 3 - 1 | |
18/03 | Apollon Limassol VS APOEL FC | 4 - 2 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
GROUP A | |||
---|---|---|---|
1 | Apollon Limassol | 32 | 76 |
2 | APOEL FC | 32 | 74 |
3 | Anorthosis Famagusta | 32 | 65 |
4 | AEK Larnaca | 32 | 62 |
5 | AEL | 32 | 54 |
6 | Omonia Nicosia | 32 | 44 |
GROUP Β | |||
7 | Doxa Katokopias | 32 | 43 |
8 | Ermis Aradippou | 32 | 42 |
9 | Nea Salamina | 32 | 36 |
10 | Alki Oroklini | 32 | 35 |
11 | Paphos F.C. | 32 | 32 |
12 | Olympiakos Nicosia | 32 | 23 |
RELEGATION | |||
13 | Aris Limassol | 26 | 16 |
14 | Ethnikos Achnas | 26 | 8 |
Pld: Played,PTS: Points |