Doxa Katokopias |
![]() |
VS |
![]() |
APOEL FC |
Makario Stadium, Nicosia - 20/02/2019 - Wednesday 18:00 |
APOEL FC |
![]() |
2-2 |
![]() |
AEK Larnaca |
16/02/2019 - Saturday 17:00 Post game review |
Date | Teams | Score | |
---|---|---|---|
16/02 | APOEL FC VS AEK Larnaca | 2 - 2 | |
10/02 | E.N. Paralimniou VS APOEL FC | 0 - 2 | |
02/02 | APOEL FC VS Paphos F.C. | 1 - 2 | |
28/01 | APOEL FC VS Alki Oroklini | 0 - 0 | |
24/01 | APOEL FC VS FC Ural Yekaterinburg | 2 - 2 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
1 | APOEL FC | 21 | 46 |
2 | Apollon Limassol | 21 | 44 |
3 | AEL | 20 | 42 |
4 | AEK Larnaca | 21 | 36 |
5 | Anorthosis Famagusta | 20 | 33 |
6 | Nea Salamina | 20 | 30 |
7 | Omonia Nicosia | 20 | 27 |
8 | Doxa Katokopias | 20 | 19 |
9 | Paphos F.C. | 21 | 18 |
10 | E.N. Paralimniou | 21 | 17 |
11 | Alki Oroklini | 21 | 16 |
12 | Ermis Aradippou | 20 | 9 |
Pld: Played,PTS: Points |
---|