Anorthosis Famagusta |
![]() |
VS |
![]() |
APOEL FC |
''Antonis Papadopoulos'' Stadium, Larnaca - 14/04/2021 - Wednesday 17:00 |
APOEL FC |
![]() |
1-0 |
![]() |
E.N. Paralimniou |
10/04/2021 - Saturday 17:00 Post game review |
Date | Teams | Score | |
---|---|---|---|
10/04 | APOEL FC VS E.N. Paralimniou | 1 - 0 | |
04/04 | Nea Salamina VS APOEL FC | 1 - 2 | |
19/03 | APOEL FC VS Doxa Katokopias | 1 - 0 | |
15/03 | APOEL FC VS Karmiotissa Polemidion | 2 - 0 | |
10/03 | Omonia Nicosia VS APOEL FC | 0 - 1 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
GROUP A | |||
---|---|---|---|
1 | Omonia Nicosia | 32 | 69 |
2 | AEL | 32 | 68 |
3 | Apollon Limassol | 32 | 66 |
4 | Anorthosis Famagusta | 32 | 54 |
5 | AEK Larnaca | 32 | 47 |
6 | Olympiakos Nicosia | 32 | 37 |
GROUP Β | |||
1 | APOEL FC | 32 | 46 |
2 | Paphos F.C. | 31 | 42 |
3 | Ethnikos Achnas | 32 | 37 |
4 | Doxa Katokopias | 31 | 35 |
5 | Nea Salamina | 32 | 33 |
6 | Ermis Aradippou | 32 | 29 |
7 | E.N. Paralimniou | 31 | 27 |
8 | Karmiotissa Polemidion | 31 | 22 |
Pld: Played,PTS: Points |