APOEL FC |
![]() |
VS |
![]() |
AEK Larnaca |
GSP Stadium, Nicosia (CYP) - 25/04/2018 - Wednesday 18:00 |
AEK Larnaca |
![]() |
1-3 |
![]() |
APOEL FC |
22/04/2018 - Sunday 19:00 Post game review |
Date | Teams | Score | |
---|---|---|---|
22/04 | AEK Larnaca VS APOEL FC | 1 - 3 | |
18/04 | AEK Larnaca VS APOEL FC | 2 - 0 | |
15/04 | APOEL FC VS Omonia Nicosia | 4 - 1 | |
04/04 | Anorthosis Famagusta VS APOEL FC | 0 - 0 | |
31/03 | APOEL FC VS AEL | 3 - 1 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
GROUP A | |||
---|---|---|---|
1 | Apollon Limassol | 33 | 79 |
2 | APOEL FC | 33 | 77 |
3 | Anorthosis Famagusta | 33 | 65 |
4 | AEK Larnaca | 33 | 62 |
5 | AEL | 33 | 57 |
6 | Omonia Nicosia | 33 | 44 |
GROUP Β | |||
7 | Doxa Katokopias | 33 | 43 |
8 | Ermis Aradippou | 33 | 42 |
9 | Nea Salamina | 33 | 39 |
10 | Alki Oroklini | 33 | 38 |
11 | Paphos F.C. | 33 | 35 |
12 | Olympiakos Nicosia | 33 | 23 |
RELEGATION | |||
13 | Aris Limassol | 26 | 16 |
14 | Ethnikos Achnas | 26 | 8 |
Pld: Played,PTS: Points |